Restaurants and Clubs, Philippine Caterers
Manila - and the Philippines as a whole - is renowned for its nightlife which caters to all ages and budgets. When it comes to food, Filipino cuisine may not be as well known as Thai, Chinese or other Asian food but a lot of it is well worth trying out. Providing a list of restaurants and clubs would be an awesome task - not least of which because they do change with the fashion. However, some of those in our least are well known among the foreign community and recommended by them so at least there is a place from which to start.
Whether eating at home or dining out, the Filipinos love to eat communal-style, with everyone meeting together in an informal social gathering called a salu-salo. Every event, be it wedding, birthday or meeting, is an excuse to have a grand celebration of endless eating, drinking and munching. Here are listings for some of the top restaurants in the Philippines including Cebu, Makati, Manila, and more. You’ll find lavish gourmet restaurants, affordable restaurants serving up good food, and everything in between.
Philippines Restaurants and Clubs:
No. 1
| No. 1 | ||
| Contact Details | ||
| Organization Name | : A Tavola | |
| Address | : Bldg. 1131 Palm Street, Subic Bay Freeport Zone (SBFZ) | |
| City | : Olongapo City | |
| Country | : Philippines | |
| Telephone | : 047 252 6556 | |
| Main Fax | : 047 252 6556 | |
| Primary E-mail | : tinam@svisp.com | |
| Contact Person | : Cristina Mabanta | |
| Position | : Representative | |
| Description | : Bar & Restaurant |
No. 2
| No. 2 | ||
| Contact Details | ||
| Organization Name | : ABC Dancing Hall | |
| Address | : 266 Real Street, Pulang Lupa | |
| City | : 1742 Las Piñas City | |
| Country | : Philippines | |
| Telephone | : 872 4916 | |
| Primary E-mail | : ube_28hon@yahoo.com | |
| Contact Person | : Aubrey D. Dela Cruz | |
| Position | : Assistant Manager | |
| Direct Line | : 0919 475 9575 |
No. 3
| No. 3 | ||
| Contact Details | ||
| Organization Name | : Alba Restaurante Espanol | |
| Address | : 38-B Polaris Street Bel-Air | |
| City | : 1200 Makati City | |
| Country | : Philippines | |
| Telephone | : 890 4372; 896 6950; 896 6951 | |
| Main Fax | : 890 4372 | |
| Primary E-mail | : alba_resto@wasia.com | |
| Site URL | :www.alba.com.ph | |
| Contact Person | : Cachelle G. De Alba | |
| Position | : Marketing Manager | |
| Direct Line | : 890 4372 | |
| Products | : Offers: - 10% discount on cash purchases only |
No. 4
| No. 4 | ||
| Contact Details | ||
| Organization Name | : Ang Hang | |
| Address | : Robinson's Galleria EDSA cnr Ortigas Avenue | |
| City | : Mandaluyong City | |
| Country | : Philippines | |
| Telephone | : 632 9749 to 51 | |
| Products | : Good selection of Filipino dishes |
No. 5
| No. 5 | ||
| Contact Details | ||
| Organization Name | : Annabel's | |
| Address | : 194 Tomas Morato Avenue | |
| City | : Quezon City | |
| Country | : Philippines | |
| Telephone | : 922 7879 or 924 4131 | |
| Description | : Continental cuisine; function rooms |
No. 6
| No. 6 | ||
| Contact Details | ||
| Organization Name | : Antonelli's Cucina | |
| Address | : 177 Yakal Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 844 0637; 816 6853 |
No. 7
| No. 7 | ||
| Contact Details | ||
| Organization Name | : Aqua Bar & Restaurant | |
| Address | : c/o Caspian Concepts Inc. Greenbelt 2, Makati | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 6354827 | |
| Main Fax | : 6347167 | |
| Products | : Offers: - Free dessert wine - Terms & Conditions: - Must order any dessert from the menu to avail of the free item |
No. 8
| No. 8 | ||
| Contact Details | ||
| Organization Name | : Athena Restaurants & Delicatessens Inc. | |
| Address | : Level 3 Festival Supermall, Filinvest Corporate City, Alabang | |
| City | : Muntinlupa | |
| Country | : Philippines | |
| Telephone | : 850 3739 | |
| Main Fax | : 809 3390 | |
| Description | : Restaurant: English Sunday Lunches, Sausages, US & Australian Steaks,English Meat Pies. Delicatessen: English Beer & Cider, HP Sauce, Branston Pickle, Heinz Baked Beans, and many other items from England |
No. 9
| No. 9 | ||
| Contact Details | ||
| Organization Name | : Aviary | |
| Address | : 223 J Abad Santos Street, San Juan | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 726 2144; 726 4615 | |
| Description | : Mon to Sun 11 am - 3 pm, 6 pm - 11 pm |
No. 10
| No. 10 | ||
| Contact Details | ||
| Organization Name | : Baan Thai | |
| Address | : 2/F Villa Building 7860 Makati Avenue cnr Jupiter Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 895 1666; 895 1669 | |
| Description | : Take away; catering and home delivery |
No. 11
| No. 11 | ||
| Contact Details | ||
| Organization Name | : Bangus | |
| Address | : Greenhills Shopping Center, San Juan | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 721 0198 | |
| Products | : Specialty is Philippine milkfish; also in Makati |
No. 12
| No. 12 | ||
| Contact Details | ||
| Organization Name | : Barbara's | |
| Address | : Plaza San Luis Complex Gen Luna cnr Calle Real Street Intramuros | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 527 3893; 527 4086 | |
| Description | : Continental restaurant; 11 am - 2:30 pm, 6 pm - 10 pm |
No. 13
| No. 13 | ||
| Contact Details | ||
| Organization Name | : Barcelona Restaurant | |
| Address | : Lot 5, El Pueblo Real de Manila ADB cnr Julia Vargas Avenue Ortigas Center | |
| City | : Pasig City | |
| Country | : Philippines | |
| Telephone | : 632 7143 to 45 | |
| Main Fax | : 671 4769 |
No. 14
| No. 14 | ||
| Contact Details | ||
| Organization Name | : Barrio Fiesta | |
| Address | : United Nations Avenue, Ermita | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 524 4584; 524 7202; 899 4020 | |
| Description | : Family restaurant; 7 am - 11 pm daily; also in Makati 899 4020 |
No. 15
| No. 15 | ||
| Contact Details | ||
| Organization Name | : Baywatch Palm Beach Club Resort-Hotel | |
| Address | : Rm. 810 Marbella 1 Bldg. 2223 Roxas Blvd. | |
| City | : 1300 Pasay City | |
| Country | : Philippines | |
| Telephone | : 551 1639 | |
| Main Fax | : 834 7185 | |
| Site URL | :http://members.surfshop.net.ph/~baywatch | |
| Contact Person | : Dieter Mike Hautmann | |
| Position | : Owner | |
| : baywatch@surfshop.net.ph | ||
| Background | : Baywatch Palm Beach Club-Resort and Restaurant was developed and established in 1993 by the husband and wife team of Dieter Josef Christian Mike Hautmann and Loretta C. Alfaro-Hautmann. | |
| Description | : Facilities for: Seminars, Conferences, Birthdays, Weddings, Anniversaries, Baptismals, Company Outing, Ballroom Dancing, Disco, and private and group functions | |
| Products | : Club, Resort, and Restaurant | |
| Nationality | : Filipino |
No. 16
| No. 16 | ||
| Contact Details | ||
| Organization Name | : Beluga | |
| Address | : 225 Nicanor Garcia Street (Reposo) | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 897 6664; 890 1287 |
No. 17
| No. 17 | ||
| Contact Details | ||
| Organization Name | : Benkay | |
| Address | : Dusit Hotel Nikko EDSA cnr Pasay Road | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 837 3333 | |
| Description | : Japanese cuisine |
No. 18
| No. 18 | ||
| Contact Details | ||
| Organization Name | : Bennigan's | |
| Address | : 2/F Glorietta III, Ayala Center | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 725 7807; 752 7808 |
No. 19
| No. 19 | ||
| Contact Details | ||
| Organization Name | : Beverly Hills Deli | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 810 8756; 631 5850 (Pasig) |
No. 20
| No. 20 | ||
| Contact Details | ||
| Organization Name | : Bianca's | |
| Address | : 7431 Yakal Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 815 1359 | |
| Description | : All-day dining, 8 am - 8 pm; reservations for dinner only |
No. 21
| No. 21 | ||
| Contact Details | ||
| Organization Name | : Blarney Stone | |
| Address | : 115 C Palanca Street, Legaspi Village | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 892 2575; 818 6541 | |
| Description | : Irish pub and restaurant; valet parking |
No. 22
| No. 22 | ||
| Contact Details | ||
| Organization Name | : Blue Bacon & Green Eggs | |
| Address | : 27 Lantana cnr Boston Street Cubao | |
| City | : Quezon City | |
| Country | : Philippines | |
| Telephone | : 721 7666 |
No. 23
| No. 23 | ||
| Contact Details | ||
| Organization Name | : Blue Marlin Inc. | |
| Address | : 1031 Rizal Highway, SBFZ | |
| City | : Olongapo City | |
| Country | : Philippines | |
| Telephone | : 047 252 1801 | |
| Main Fax | : 047 252 1801 | |
| Primary E-mail | : eagle_offshore@hotmail.com | |
| Contact Person | : Rodney Hegerty | |
| Position | : Representative | |
| Description | : Restaurant/ Bar and Ships Chandlery |
No. 24
| No. 24 | ||
| Contact Details | ||
| Organization Name | : Cafe Adriatico | |
| Address | : 1790 M Adriatico on Remedios Circle Malate | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 525 2509 | |
| Main Fax | : 521 6682 | |
| Description | : Good atmosphere and late night supper 10 am - 2 am |
No. 25
| No. 25 | ||
| Contact Details | ||
| Organization Name | : Café Breton | |
| Address | : Greenbelt 1, Legazpi St, Legazpi Village (branches at Alanabang, Malate and Toas Morato) | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 854 1093 | |
| Main Fax | : 852 6666 | |
| Description | : Authentic and mouth watering Brittany style crepes and galettes make for a perfectr medienda or late night supper. |
No. 26
| No. 26 | ||
| Contact Details | ||
| Organization Name | : Cafe Havana | |
| Address | : 1903 M Adriatico cnr Remedios Street Ermita | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 521 8097 | |
| Products | : Latino-Cuban food |
No. 27
| No. 27 | ||
| Contact Details | ||
| Organization Name | : Cafe Intermezzo | |
| Address | : Greenbelt Mall | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 893 4086; 819 7286 |
No. 28
| No. 28 | ||
| Contact Details | ||
| Organization Name | : Cafe Ysabel | |
| Address | : 455 P Guevarra Street, San Juan | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 722 0349; 725 5089 | |
| Products | : Selection of Spanish, French, and Italian cuisine |
No. 29
| No. 29 | ||
| Contact Details | ||
| Organization Name | : Cafi Marina | |
| Address | : 3/F D P S I Business Center 210 Nicanor Garcia Street Bel-Air 2 Village | |
| City | : 1209 Makati City | |
| Country | : Philippines | |
| Telephone | : 411 5339; 821 3122; 896 6462 | |
| Main Fax | : 896 6462 | |
| Primary E-mail | : cm@cybertambayan.com | |
| Site URL | :cafemarina.netfirms.com | |
| Contact Person | : Eileen D. Reyes | |
| Position | : President | |
| Direct Line | : 896 6462 |
No. 30
| No. 30 | ||
| Contact Details | ||
| Organization Name | : California Pizza Kitchen | |
| Address | : Glorietta, Ayala Center | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 867 2115 or 867 2116 |
No. 31
| No. 31 | ||
| Contact Details | ||
| Organization Name | : Carpaccio | |
| Address | : 7431 Yakal Street San Antonio Village | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 843 7286 | |
| Main Fax | : 893 1573 |
No. 32
| No. 32 | ||
| Contact Details | ||
| Organization Name | : Carpaccio Ristorante Italiano | |
| Address | : 7431-C Yakal Street San Antonio Village | |
| City | : 1272 Makati City | |
| Country | : Philippines | |
| Telephone | : 843 7286 | |
| Main Fax | : 817 1217 | |
| Site URL | :www.carpaccio.com.ph | |
| Contact Person | : Lina Fernandez | |
| Position | : Restaurant Manager |
No. 33
| No. 33 | ||
| Contact Details | ||
| Organization Name | : Casa de Rosa | |
| Address | : 2/F Pamar Bldg, Alabang-Zapote Rd | |
| City | : Las Piñas | |
| Country | : Philippines | |
| Telephone | : 807 4381 |
No. 34
| No. 34 | ||
| Contact Details | ||
| Organization Name | : Champagne Room | |
| Address | : Manila Hotel, Rizal Park | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 527 0011 | |
| Description | : Elegant French restaurant; lovely atmosphere; good food |
No. 35
| No. 35 | ||
| Contact Details | ||
| Organization Name | : Cheval Blanc | |
| Address | : Makati Shangri-La Hotel Ayala cnr Makati Avenue | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 813 8888 |
No. 36
| No. 36 | ||
| Contact Details | ||
| Organization Name | : Chili's Grill and Bar | |
| Address | : Greenbelt Mall, Legaspi Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 812 0225; 867 2727 |
No. 37
| No. 37 | ||
| Contact Details | ||
| Organization Name | : Chowking Food Corporation | |
| Address | : 4/F, ROL II Bldg., 2133 TAft Ave., Malate | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 524 1108; 523 8127; 526 9011 to 12 | |
| Main Fax | : 524 1108; 526 1261 | |
| Primary E-mail | : chowking@chowking.com.ph | |
| Site URL | :www.chowking.com | |
| Contact Person | : Raffy dela Rosa | |
| Position | : President | |
| Description | : Services | |
| Products | : Eating places, Restaurants - Fast food |
No. 38
| No. 38 | ||
| Contact Details | ||
| Organization Name | : City Garden Seafood | |
| Address | : St Francis Square, Julia Vargas Street | |
| City | : Pasig City | |
| Country | : Philippines | |
| Telephone | : 635 3006 | |
| Products | : Fresh seafood; open lunch and dinner |
No. 39
| No. 39 | ||
| Contact Details | ||
| Organization Name | : Club Paradise Palawan | |
| Address | : Dimakya Island, Coron | |
| City | : Northern Palawan | |
| Country | : Philippines | |
| Telephone | : 838 4956 up to 63 | |
| Main Fax | : 838 4462; 838 4762 | |
| Primary E-mail | : clubpara@info.com.ph | |
| Site URL | :www.clubparadisepalawan.com: www.clubpar.com | |
| Contact Person | : Chlymine Aldaba | |
| Position | : Account Executive | |
| : clubpara@pworld.net.ph |
No. 40
| No. 40 | ||
| Contact Details | ||
| Organization Name | : Club Paradise Palawan | |
| Address | : Bldg. Celery Rd. FTI Complex, Taguig | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 838 4956 up to 63 | |
| Main Fax | : 838 4462; 838 4762 | |
| Primary E-mail | : clubpara@info.com.ph | |
| Site URL | :www.clubparadisepalawan.com: www.clubpar.com | |
| Contact Person | : Chlymine Aldaba | |
| Position | : Account Executive | |
| : clubpara@pworld.net.ph |
No. 41
| No. 41 | ||
| Contact Details | ||
| Organization Name | : Conservatory | |
| Address | : The Peninsula Manila Makati cnr Ayala Avenue | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 810 3456 | |
| Description | : Afternoon tea |
No. 42
| No. 42 | ||
| Contact Details | ||
| Organization Name | : Dad's | |
| Address | : 2/F Commerce Street Alabang Town Center, Ayala Alabang | |
| City | : Muntinlupa City | |
| Country | : Philippines | |
| Telephone | : 807 5825; 807 5824; 892 8908 (Makati) |
No. 43
| No. 43 | ||
| Contact Details | ||
| Organization Name | : Danish Connection | |
| Address | : 8741 Kalayaan Avenue, Poblacion | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 897 3335; 897 3341 |
No. 44
| No. 44 | ||
| Contact Details | ||
| Organization Name | : Diamond Royale Super Club | |
| Address | : G/F 0709 Roxas Boulevard, Baclaran | |
| City | : Parañaque City | |
| Country | : Philippines | |
| Telephone | : 807 8850; 854 6185 | |
| Contact Person | : Joe Tan | |
| Position | : Marketing Manager |
No. 45
| No. 45 | ||
| Contact Details | ||
| Organization Name | : Eddie's Grill | |
| Address | : EDSA Shangri-La Hotel 1 Garden Way, Ortigas Center | |
| City | : Mandaluyong City | |
| Country | : Philippines | |
| Telephone | : 633 8888 | |
| Main Fax | : 631 1067 | |
| Description | : Lobby level |
No. 46
| No. 46 | ||
| Contact Details | ||
| Organization Name | : Emerald Garden | |
| Address | : 1170 Roxas Boulevard, Ermita | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 523 8510; 523 8515 | |
| Description | : Taiwanese; good service; private rooms 11 am - 2pm; 6 pm - 10 pm |
No. 47
| No. 47 | ||
| Contact Details | ||
| Organization Name | : Emperor Court | |
| Address | : New World Hotel Esperanza Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 811 6888 |
No. 48
| No. 48 | ||
| Contact Details | ||
| Organization Name | : Empress Garden | |
| Address | : 619 Remedios Street, Malate | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 525 3766; 523 8933 | |
| Products | : Specialties: cuapao, crispy bean curd; 11 am - 10 pm |
No. 49
| No. 49 | ||
| Contact Details | ||
| Organization Name | : Endangered Species | |
| Address | : 1834 M H del Pillar Street, Malate | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 524 0167 |
No. 50
| No. 50 | ||
| Contact Details | ||
| Organization Name | : Eva's Garden | |
| Address | : 1347 M Adriatico, Ermita | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 525 1357 | |
| Products | : Excellent Szechuan; 10 am - 10 pm |
No. 51
| No. 51 | ||
| Contact Details | ||
| Organization Name | : Fat Tuesday | |
| Address | : 2/F Commerce Street Alabang Town Center, Ayala Alabang | |
| City | : Muntinlupa City | |
| Country | : Philippines | |
| Telephone | : 807 2130 | |
| Background | : Continental; lively atmosphere |
No. 52
| No. 52 | ||
| Contact Details | ||
| Organization Name | : Flavours & Spices | |
| Address | : Garden Square Bldg, Greenbelt Center | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 819 1375; 894 5624 | |
| Background | : Also Pan Pacific Hotel |
No. 53
| No. 53 | ||
| Contact Details | ||
| Organization Name | : Foo Yiu | |
| Address | : 924 Pasay Road | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 843 6185 | |
| Products | : Cantonese cuisine |
No. 54
| No. 54 | ||
| Contact Details | ||
| Organization Name | : Four Seasons Market Grill & Restaurant | |
| Address | : 7160 Claro M. Recto Hi-Way CSEZ, Clark Field | |
| City | : Pampanga | |
| Country | : Philippines | |
| Telephone | : 045 599 2381 | |
| Main Fax | : 045 599 2382 | |
| Description | : Accept reservation for function and outside catering. |
No. 55
| No. 55 | ||
| Contact Details | ||
| Organization Name | : Foxy's Bar & Lounge | |
| Address | : Corner Kalayaan Ave. & Doña Carmen St. | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 899 2090 (bar); 899 2094 (lounge) | |
| Primary E-mail | : info@foxys.com.ph | |
| Site URL | :www.foxys.com.ph | |
| Description | : An expatriate managed bar at the top of the Burgos strip. If this type of entertainment is your thing then in Makati City this is probably the best place to be. |
No. 56
| No. 56 | ||
| Contact Details | ||
| Organization Name | : Fu Lin Garden | |
| Address | : 2/F Alabang Town Center Ayala Alabang | |
| City | : Muntinlupa City | |
| Country | : Philippines | |
| Telephone | : 807 2011; 634 6507 | |
| Background | : also SM Megamall | |
| Products | : Chinese and Japanese cuisine |
No. 57
| No. 57 | ||
| Contact Details | ||
| Organization Name | : Furusato | |
| Address | : 448 EDSA, Guadalupe | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 896 0731; 892 5120 | |
| Background | : Also in Quad III | |
| Products | : Japanese cuisine |
No. 58
| No. 58 | ||
| Contact Details | ||
| Organization Name | : Garden Café | |
| Address | : Shangri-La's EDSA Plaza Hotel 1 Garden Way, Ortigas Center | |
| City | : Mandaluyong City | |
| Country | : Philippines | |
| Telephone | : 633 8888 | |
| Main Fax | : 631 1067 |
No. 59
| No. 59 | ||
| Contact Details | ||
| Organization Name | : Garibaldi's Restaurant | |
| Address | : San Antonio Village, 1009 Metropolitan Ave. | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 895 5532 | |
| Contact Person | : Jennifer Lee | |
| Position | : Manager | |
| Products | : Italian and Filipino Food |
No. 60
| No. 60 | ||
| Contact Details | ||
| Organization Name | : Ginza | |
| Address | : G/F The Manila Hotel Rizal Park | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 527 0011 | |
| Description | : Function rooms; 11:30 am - 2:30 pm, 6:60 pm - 10:30 pm |
No. 61
| No. 61 | ||
| Contact Details | ||
| Organization Name | : Gloria Maris | |
| Address | : Greenhills Shopping Center, San Juan | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 722 5508 | |
| Description | : Hong Kong style; 11 am - 12:30 am |
No. 62
| No. 62 | ||
| Contact Details | ||
| Organization Name | : Gold Ranch | |
| Address | : 822 Pasay Road | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 816 7936; 816 7935 | |
| Products | : Excellent steaks and salads |
No. 63
| No. 63 | ||
| Contact Details | ||
| Organization Name | : Grassis | |
| Address | : 5/F Benpres Building Meralco Avenue cnr Exchange Road Ortigas Center | |
| City | : Pasig City | |
| Country | : Philippines | |
| Telephone | : 632 1203; 631 3104 |
No. 64
| No. 64 | ||
| Contact Details | ||
| Organization Name | : Hai Pa Wang | |
| Address | : 307 Dasmariñas Street Near Sta Cruz Church, Binondo | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 242 9476; 242 9478 | |
| Description | : 11 am - 1:30 pm; 6 pm - 11 pm | |
| Products | : Seafood specialties |
No. 65
| No. 65 | ||
| Contact Details | ||
| Organization Name | : Hard Rock Cafe | |
| Address | : Levels 3 & 4, Quad III, Ayala Center | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 893 4661 to 64 |
No. 66
| No. 66 | ||
| Contact Details | ||
| Organization Name | : Heckel and Jeckel (Pub) | |
| Address | : Polaris Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Description | : Always crowded, always noisy, always open. The beer is cold, the food is hot and the girls from Burgos congregate there after work. If you don't want to watch the girls you can watch the TV sports coverage. |
No. 67
| No. 67 | ||
| Contact Details | ||
| Organization Name | : Heritage Clocks Unlimited Corp. | |
| Address | : 30 P. Banawe St., Matalahib I | |
| City | : Quezon City | |
| Country | : Philippines |
No. 68
| No. 68 | ||
| Contact Details | ||
| Organization Name | : Hossein's Persian Kebab | |
| Address | : LKV Building, 7857 Makati Avenue | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 890 5928 |
No. 69
| No. 69 | ||
| Contact Details | ||
| Organization Name | : Ihaw-Ihaw, Kalde-Kaldero | |
| Address | : Makati Avenue cnr J P Rizal | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 899 7528; 625 1652 (SM Megamall) | |
| Background | : Also SM Megamall |
No. 70
| No. 70 | ||
| Contact Details | ||
| Organization Name | : Illustrado | |
| Address | : 744 Calle Real cnr Gen Luna Street Intramuros | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 527 2345 | |
| Description | : Varied dishes; 11 am - 3 pm, 6pm - 10 pm |
No. 71
| No. 71 | ||
| Contact Details | ||
| Organization Name | : Ilonggo Grill | |
| Address | : Glorietta, Quad I, Ayala Center | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 817 1652 | |
| Description | : Good food; inexpensive |
No. 72
| No. 72 | ||
| Contact Details | ||
| Organization Name | : Inaho Tei | |
| Address | : EDSA Shangri-La Hotel 1 Garden Way, Ortigas Center | |
| City | : Mandaluyong City | |
| Country | : Philippines | |
| Telephone | : 633 8888 | |
| Description | : Expensive |
No. 73
| No. 73 | ||
| Contact Details | ||
| Organization Name | : Italiannis | |
| Address | : Parkway Building, Greenbelt Park De la Rosa cnr Legazpi Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 892 2897; 812 2662 | |
| Description | : No reservations accepted |
No. 74
| No. 74 | ||
| Contact Details | ||
| Organization Name | : Jade Garden | |
| Address | : Greenbelt Mall | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 892 2319; 892 2636 |
No. 75
| No. 75 | ||
| Contact Details | ||
| Organization Name | : Jollibee Foods Corporation | |
| Address | : 5/F, Jollibee Centre Bldg., San Miguel Avenue | |
| City | : Pasig City | |
| Country | : Philippines | |
| Telephone | : 643 1111 | |
| Main Fax | : 636 2945 | |
| Primary E-mail | : drew.frias@jollibee.com.ph | |
| Contact Person | : Ma. Lourdes S. Villamajor | |
| Position | : AVP-Operations | |
| Description | : Services | |
| Products | : Restaurants (fast food); Eating places |
No. 76
| No. 76 | ||
| Contact Details | ||
| Organization Name | : Josephine's | |
| Address | : Greenbelt Park | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 893 8835 | |
| Products | : Cultural shows |
No. 77
| No. 77 | ||
| Contact Details | ||
| Organization Name | : Kamayan | |
| Address | : Merchant's C & R Building 47 Pasay Road | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 843 3604; 521 9490 |
No. 78
| No. 78 | ||
| Contact Details | ||
| Organization Name | : Kashmir | |
| Address | : 816 Pasay Road | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 844 4924; 896 8721 (ermita); 524 6851 (catering) | |
| Main Fax | : 844 4927 |
No. 79
| No. 79 | ||
| Contact Details | ||
| Organization Name | : Kenny Rogers Roasters | |
| Address | : Park Square I, Ayala Center | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 893 5631; 893 5634; 895 2377 (Jupiter St.); 807 9494 (Alabang) |
No. 80
| No. 80 | ||
| Contact Details | ||
| Organization Name | : KFC | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 818 1084 |
No. 81
| No. 81 | ||
| Contact Details | ||
| Organization Name | : Kimpura | |
| Address | : Greenhills Shopping Center, San Juan | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 721 8869; 721 8816; 892 8274 | |
| Background | : Also in Makati |
No. 82
| No. 82 | ||
| Contact Details | ||
| Organization Name | : Kohinoor | |
| Address | : 1006 Pasay Road | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 892 4227 | |
| Products | : Take away, catering, and home delivery |
No. 83
| No. 83 | ||
| Contact Details | ||
| Organization Name | : Korean Garden | |
| Address | : 5015 P Burgos Street | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 895 5443; 896 4361 |
No. 84
| No. 84 | ||
| Contact Details | ||
| Organization Name | : Korean Village | |
| Address | : 1783 M Adriatico Street, Malate | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 524 4958 | |
| Description | : 11 am - 2 pm; 5:30 pm - 10 pm |
No. 85
| No. 85 | ||
| Contact Details | ||
| Organization Name | : L'eau Vive | |
| Address | : 1499 Paz Mendoza Guazon Avenue Paco | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 563 8558 | |
| Description | : French restaurant run by the Missionary Sisters of Carmelite |
No. 86
| No. 86 | ||
| Contact Details | ||
| Organization Name | : L'Incontro Ristorante Italiano | |
| Address | : 207 Nicanor Garcia St. | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 899 0634 to 35 | |
| Main Fax | : 899 0634 | |
| Contact Person | : Gino Martinel | |
| Position | : Proprietor | |
| Nationality | : Italian |
No. 87
| No. 87 | ||
| Contact Details | ||
| Organization Name | : L'Opera | |
| Address | : G/F Anson's Arcade Paseo de Roxas cnr Esperanza St | |
| City | : Makati City | |
| Country | : Philippines | |
| Telephone | : 844 3283; 843 3292 | |
| Main Fax | : 844 3283 |
No. 88
| No. 88 | ||
| Contact Details | ||
| Organization Name | : L.A. Café | |
| Address | : 1429 M.H. Del Pilar St., Ermita | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 526 7685 | |
| Main Fax | : 521 1998 | |
| Description | : A twenty-four hour bar come billiard, come music pub. L.A. Café is well known in Manila as a favored hangout for single and single wannabees among the expats and the crowd that dines off of them. Food id good, the beer is cheap and the girls come in droves. |
No. 89
| No. 89 | ||
| Contact Details | ||
| Organization Name | : La Dulcinea Restaurant | |
| Address | : Casa Susana Building Madrigal Avenue, Ayala Alabang | |
| City | : Muntinlupa City | |
| Country | : Philippines | |
| Telephone | : 842 4381 |
No. 90
| No. 90 | ||
| Contact Details | ||
| Organization Name | : La Fiesta Mediterranean Cafe | |
| Address | : 555 Gen Malvar cnr M Adriatico St Malate | |
| City | : Manila | |
| Country | : Philippines | |
| Telephone | : 521 0701 |
No. 91
| No. 91 | ||
| Contact Details | ||
| Organization Name | : La Primavera | |
